%PDF-1.7
%
1 0 obj
<>>>
endobj
2 0 obj
<>stream
uuid:247655a2-2f98-a143-9a6a-060c5cc5d091
adobe:docid:indd:6512f32d-8eb2-11dc-8780-8f9b5f942686
xmp.id:49bf1288-fef9-443f-8d58-ef08f9026de9
proof:pdf
xmp.iid:8b5e8b0c-f535-4901-b255-c1ff4507f824
xmp.did:c501d39b-96c8-4a9d-9c3e-f6005f10c200
adobe:docid:indd:6512f32d-8eb2-11dc-8780-8f9b5f942686
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 19.0 (Macintosh)
/
2024-08-08T12:29:37-04:00
2024-08-08T12:29:37-04:00
2024-08-08T12:29:37-04:00
2024-08-08T12:29:37-04:00
Adobe InDesign 19.0 (Macintosh)
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 612.0 792.0]/Type/Page/PieceInfo</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 178>>/PageWidthList<0 612.0>>>>>>>>
endobj
6 0 obj
<>stream
0 0 0 1 k
/GS0 gs
24 732 564 17.143 re
f
BT
/T1_0 1 Tf
-0.04 Tc 18 0 0 18 24 754.5 Tm
[(DUPLICA)120 (TING & PRINTING PRICE SHEET)20 ( )40 ( )]TJ
0.15 1 1 0 k
/GS1 gs
/T1_1 1 Tf
0 Tc 12 0 0 12 24 710.3362 Tm
(Printing Costs:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 30 695.3362 Tm
(Laserprinter copying/printing \(B&W\):)Tj
/T1_2 1 Tf
-0.02 Tc 0 -1.2 Td
(Per one-sided sheet \(8.5x11\224 with or without bleeds\) )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
20.045 0 Td
(.......)Tj
EMC
0 Tc 0 Tw 3.157 0 Td
($0.05)Tj
-0.02 Tc -23.202 -1.2 Td
[(Per one-sided sheet)-20 ( )]TJ
0 -1.2 Td
(\(11x17\224 with or without bleeds, or 12x18\224 without bleeds\))Tj
0.182 Tc -0.045 Tw /Span<>> BDC
( ....)Tj
EMC
-0.02 Tc 0.02 Tw 23.282 0 Td
($0.10)Tj
0 Tw -23.282 -1.2 Td
[(P)-20 (e)-20 (r)-20 ( )-20 (t)-20 (w)-20 (o)-20 (-)-20 (s)-20 (i)-20 (d)-20 (e)-20 (d)-20 ( )-20 (s)-20 (h)-20 (e)-20 (e)-20 (t)-20 ( )-20 (\(8.5x11\224 with or without bleeds\) )]TJ
0.222 Tc -0.222 Tw /Span<>> BDC
20.489 0 Td
(......)Tj
EMC
0 Tc 0 Tw 2.714 0 Td
($0.10)Tj
-23.202 -1.2 Td
(Per two-sided sheet)Tj
-0.02 Tc 0 -1.2 Td
(\(11x17\224 with or without bleeds, or 12x18\224 without bleeds\) )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
21.82 0 Td
(...)Tj
EMC
0 Tc 0 Tw 1.382 0 Td
($0.20)Tj
/T1_1 1 Tf
-23.202 -1.8 Td
(Laserprinter copying/printing \(FULL COLOR\):)Tj
/T1_2 1 Tf
-0.02 Tc 0 -1.2 Td
(Per one-sided sheet \(8.5x11\224 with or without bleeds\) )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
20.045 0 Td
(.......)Tj
EMC
0 Tc 0 Tw 3.157 0 Td
($0.20)Tj
-0.02 Tc -23.202 -1.2 Td
(Per one-sided sheet)Tj
0 -1.2 Td
(\(11x17\224 with or without bleeds, or 12x18\224 without bleeds\) )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
21.82 0 Td
(...)Tj
EMC
0 Tc 0 Tw 1.382 0 Td
($0.40)Tj
-0.02 Tc -23.202 -1.2 Td
[(P)-20 (e)-20 (r)-20 ( )-20 (t)-20 (w)-20 (o)-20 (-)-20 (s)-20 (i)-20 (d)-20 (e)-20 (d)-20 ( )-20 (s)-20 (h)-20 (e)-20 (e)-20 (t)-20 ( )-20 (\(8.5x11\224 with or without bleeds\) )]TJ
0.222 Tc -0.222 Tw /Span<>> BDC
20.489 0 Td
(......)Tj
EMC
0 Tc 0 Tw 2.714 0 Td
($0.40)Tj
-23.202 -1.2 Td
(Per two-sided sheet)Tj
-0.02 Tc 0 -1.2 Td
(\(11x17\224 with or without bleeds, or 12x18\224 without bleeds\) )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
21.82 0 Td
(...)Tj
EMC
0 Tc 0 Tw 1.382 0 Td
($0.80)Tj
0.15 1 1 0 k
/GS1 gs
/T1_1 1 Tf
-23.202 -1.8 Td
(NOTE: FULL COLOR PRINTING PRICING INCLUDES ANY )Tj
0 -1.2 Td
[(CHOICE OF P)50.1 (APER STOCK* A)60 (T NO ADDITIONAL CHARGE.)]TJ
0 0 0 1 k
/GS0 gs
/TT0 1 Tf
0 -1.2 Td
(1 Page = one 8.5x11\224 sheet, one sided)Tj
8 0 0 8 30 479.3362 Tm
(* Except crack and peel and tabbed divider sheets)Tj
/T1_1 1 Tf
-0.02 Tc 10 0 0 10 30 461.3362 Tm
(PLEASE NOTE: )Tj
/T1_2 1 Tf
(All charges above are based on the 8.5x11\224 sheet:)Tj
0 Tc 0 -1.2 Td
(\225)Tj
/Span<>> BDC
( )Tj
EMC
1.2 0 Td
[(if your document is 8.5x5.5\224 \(full color)70.3 (, one-sided\), allowing )]TJ
0 -1.2 Td
(us to fit 2 copies on one sheet and trim to size, each copy )Tj
0 -1.2 Td
(would cost $0.09 \(4 per sheet = $0.045 each, etc.\))Tj
-0.01 Tc -1.2 -1.2 Td
(\225)Tj
/Span<>> BDC
0.333 0 Td
( )Tj
EMC
0.867 0 Td
[(if your document is larger than 8.5x11\224 but smaller than)-10 ( )]TJ
0 -1.2 Td
[(12x18\224, it will require printing on an 11x17\224 or 12x18\224 sheet)-10 ( )]TJ
0 -1.2 Td
[(and will be priced at 11x17\224/12x18\224 rates. W)29.9 (e can shrink)-10 ( )]TJ
0 -1.2 Td
(documents to fit the smaller sheet for cost savings if desired.)Tj
0.15 1 1 0 k
/GS1 gs
/T1_1 1 Tf
0 Tc 12 0 0 12 24 353.3362 Tm
(Envelope Printing Costs:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 30 338.3362 Tm
(Full color or b&w printing, per side of envelope:)Tj
/T1_2 1 Tf
0 -1.2 Td
(0-25% area coverage)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
8.501 0 Td
(.................................)Tj
EMC
0 Tc 0 Tw 14.701 0 Td
($0.05)Tj
-23.202 -1.2 Td
(26-50% area coverage)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
8.945 0 Td
(................................)Tj
EMC
0 Tc 0 Tw 14.257 0 Td
($0.10)Tj
-23.202 -1.2 Td
(51-75% area coverage)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
8.945 0 Td
(................................)Tj
EMC
0 Tc 0 Tw 14.257 0 Td
($0.15)Tj
-23.202 -1.2 Td
(76-100% area coverage)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
9.389 0 Td
(...............................)Tj
EMC
0 Tc 0 Tw 13.813 0 Td
($0.20)Tj
/TT0 1 Tf
8 0 0 8 30 277.3362 Tm
(Based on A2, A6, A7, #9/#10 sized envelopes. Smaller and larger envelope\
s )Tj
0 -1.25 Td
(pricing may vary. )Tj
0.15 1 1 0 k
/GS1 gs
/T1_1 1 Tf
12 0 0 12 24 243.3362 Tm
(Design/Layout/Scanning Fee)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
11.765 0 Td
(..............)Tj
EMC
0 Tc 0 Tw 6.182 0 Td
($40.00/hr)Tj
-17.947 -2 Td
(Addressing/Mailing:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 30 204.3362 Tm
(Addressing \(each piece\))Tj
0.222 Tc -0.055 Tw /Span<>> BDC
( .............................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.02)Tj
-23.202 -1.2 Td
(Stuffing \(each piece, mechanically\))Tj
0.222 Tc -0.117 Tw /Span<>> BDC
( ...................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.02)Tj
-23.202 -1.2 Td
(Stuffing \(each piece, by hand\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
12.053 0 Td
(.........................)Tj
EMC
0 Tc 0 Tw 11.149 0 Td
($0.05)Tj
-23.202 -1.2 Td
(Envelopes \(each\) \(#10/#9, window or non-window\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
20.489 0 Td
(......)Tj
EMC
0 Tc 0 Tw 2.714 0 Td
($0.04)Tj
-23.202 -1.2 Td
(Envelopes \(each\) \(A2/A6/A7\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
11.609 0 Td
(..........................)Tj
EMC
0 Tc 0 Tw 11.593 0 Td
($0.05)Tj
-23.202 -1.2 Td
(Envelopes \(each\) \(6x9\224\))Tj
0.222 Tc -0.165 Tw /Span<>> BDC
( ..............................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.09)Tj
-23.202 -1.2 Td
(Envelopes \(each\) \(9x12\224\))Tj
0.222 Tc -0.165 Tw /Span<>> BDC
( .............................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.11)Tj
-23.202 -1.2 Td
(Envelopes \(each\) #9/#6.75 Remit)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
12.941 0 Td
(.......................)Tj
EMC
0 Tc 0 Tw 10.261 0 Td
($0.02)Tj
-23.202 -1.2 Td
(Closure tabs \(each\))Tj
0.222 Tc -0.219 Tw /Span<>> BDC
[( )0.5 (..................................)]TJ
EMC
0 Tc 0 Tw 23.202 0 Td
($0.01)Tj
-0.05 Tc -23.202 -1.2 Td
(Bulk Rate Postage )Tj
/T1_3 1 Tf
-0.02 Tc [(\(charges handled b)12 (y Mail Center)55 (,)55 ( not Duplicating\))]TJ
/T1_1 1 Tf
0.122 Tc -0.14 Tw /Span<>> BDC
( ..)Tj
EMC
-0.05 Tc 0 Tw 20.299 0 Td
($0.11-$0.15 ea)Tj
0.15 1 1 0 k
/GS1 gs
0 Tc 12 0 0 12 330 710.3362 Tm
(Paper Stock Costs )Tj
/T1_4 1 Tf
(\(per 100 sheets 8.5x11\224\) )Tj
/T1_1 1 Tf
(:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 336 695.3362 Tm
[(T)74 (ext weight:)]TJ
/T1_2 1 Tf
0 -1.2 Td
(20# \(30% or 100% recycled\))Tj
0.222 Tc -0.163 Tw /Span<>> BDC
( ........................)Tj
EMC
0 Tc 0 Tw 21.756 0 Td
(included)Tj
-21.756 -1.2 Td
(Hammermill colored stock 20#)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
12.053 0 Td
(.........................)Tj
EMC
0 Tc 0 Tw 11.149 0 Td
($1.00)Tj
-23.202 -1.2 Td
(Hammermill Color Copy 70#)Tj
0.222 Tc -0.164 Tw /Span<>> BDC
( ...........................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($1.85)Tj
-23.202 -1.2 Td
(Springhill colored stock 70#)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
11.165 0 Td
(...........................)Tj
EMC
0 Tc 0 Tw 12.037 0 Td
($1.85)Tj
-23.202 -1.2 Td
(Hots, Britehue, Smart Brights fluorescent 60#)Tj
0.222 Tc -0.17 Tw /Span<>> BDC
( ...........)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($1.75)Tj
-23.202 -1.2 Td
(Gloss text 80# )Tj
0.222 Tc -0.222 Tw /Span<>> BDC
5.838 0 Td
(.......................................)Tj
EMC
0 Tc 0 Tw 17.365 0 Td
($1.50)Tj
-23.202 -1.2 Td
(Gloss text 100#)Tj
0.222 Tc -0.103 Tw /Span<>> BDC
( ......................................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($2.74)Tj
/T1_1 1 Tf
-23.202 -1.6 Td
(Cover weight/Cardstock:)Tj
/T1_2 1 Tf
0 -1.2 Td
(90#/110# index \(b&w printing only\))Tj
0.222 Tc -0.221 Tw /Span<>> BDC
( .....................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($2.10)Tj
-23.202 -1.2 Td
(80# cover \(uncoated\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
8.501 0 Td
(.................................)Tj
EMC
0 Tc 0 Tw 14.701 0 Td
($3.94)Tj
-23.202 -1.2 Td
(Gloss or dull coated cover 100#)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
12.497 0 Td
(........................)Tj
EMC
0 Tc 0 Tw 10.705 0 Td
($4.15)Tj
-23.202 -1.2 Td
(Pastel 67# cover \(uncoated\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
11.165 0 Td
(...........................)Tj
EMC
0 Tc 0 Tw 12.037 0 Td
($2.08)Tj
-23.202 -1.2 Td
(Hots fluorescent 65# cover \(uncoated\))Tj
0.222 Tc -0.058 Tw /Span<>> BDC
( .................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($3.75)Tj
-23.202 -1.2 Td
(Skytone Parchment cover \(uncoated\))Tj
0.222 Tc -0.171 Tw /Span<>> BDC
( ..................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($5.70)Tj
-23.202 -1.2 Td
(Cardstock tab dividers \(each\))Tj
0.222 Tc -0.111 Tw /Span<>> BDC
( .........................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.10)Tj
/T1_1 1 Tf
-23.202 -1.6 Td
(Specialty:)Tj
/T1_2 1 Tf
0 -1.2 Td
[(Skytone Parchment or Mohawk Aged V)37.2 (ellum 60# text)]TJ
0.222 Tc -0.192 Tw /Span<>> BDC
( ....)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($2.83)Tj
-23.202 -1.2 Td
(Crack\222n\222peel sticker stock)Tj
0.222 Tc -0.053 Tw /Span<>> BDC
( ...........................)Tj
EMC
0 Tc 0 Tw 22.758 0 Td
($25.00)Tj
-22.758 -1.2 Td
(Doorknob Hangers \(per sheet of 3\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
13.829 0 Td
(.....................)Tj
EMC
0 Tc 0 Tw 9.373 0 Td
($0.66)Tj
-23.202 -1.2 Td
(Chipboard \(blank\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
7.169 0 Td
(....................................)Tj
EMC
0 Tc 0 Tw 16.033 0 Td
($7.00)Tj
-23.202 -1.2 Td
(19x27)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
2.286 0 Td
(...........................................)Tj
EMC
0 Tc 0 Tw 18.86 0 Td
($0.54/Side)Tj
-21.146 -1.2 Td
(Window Cling)Tj
0.222 Tc -0.161 Tw /Span<>> BDC
( ..................................)Tj
EMC
0 Tc 0 Tw 20.704 0 Td
($1.39/12x18)Tj
-20.704 -1.2 Td
(Relyco ID Card Integrated)Tj
0.222 Tc -0.056 Tw /Span<>> BDC
( ............................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.23)Tj
-23.202 -1.2 Td
(12x18 Synthetic)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
6.282 0 Td
(................................)Tj
EMC
0 Tc 0 Tw 13.979 0 Td
($1.024/12x18)Tj
-20.26 -1.2 Td
[(12x18 Clear W)30.1 (aterproof Label)]TJ
0.222 Tc -0.135 Tw /Span<>> BDC
( ....................)Tj
EMC
0 Tc 0 Tw 20.704 0 Td
($1.20/12x18)Tj
-20.704 -1.2 Td
[(12x18 Matte W)30.1 (aterproof)]TJ
0.222 Tc -0.222 Tw /Span<>> BDC
9.833 0 Td
(........................)Tj
EMC
0 Tc 0 Tw 10.427 0 Td
($1.536/12x18)Tj
-20.26 -1.2 Td
[(11x17 T)80.1 (able T)80 (ents)]TJ
( . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .)Tj
20.704 0 Td
($0.80/11x17)Tj
-20.704 -1.2 Td
(Floor Graphic Kit)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
6.725 0 Td
(.......................)Tj
EMC
0 Tc 0 Tw 10.032 0 Td
(50 Sets/Case - $5/Set)Tj
-16.757 -1.2 Td
(Appleton NCR Carbonless:)Tj
0.6 -1.2 Td
(2 part reverse)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
5.682 0 Td
(......................................)Tj
EMC
0 Tc 0 Tw 16.921 0 Td
($1.43)Tj
-22.602 -1.2 Td
(3 part forward)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
5.682 0 Td
(......................................)Tj
EMC
0 Tc 0 Tw 16.921 0 Td
($2.32)Tj
-22.602 -1.2 Td
(4 part reverse)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
5.682 0 Td
(......................................)Tj
EMC
0 Tc 0 Tw 16.921 0 Td
($1.70)Tj
0.15 1 1 0 k
/GS1 gs
/T1_1 1 Tf
12 0 0 12 330 285.3362 Tm
(Finishing Costs:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 336 270.3362 Tm
(Binding:)Tj
/T1_2 1 Tf
0 -1.2 Td
(Saddle Stitch \(each booklet\))Tj
0.222 Tc -0.113 Tw /Span<>> BDC
( ..........................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.05)Tj
/T1_4 1 Tf
9 0 0 9 342 247.3362 Tm
(Please note: )Tj
/TT0 1 Tf
(saddle stitched booklets require a page count that\222s a )Tj
0 -1.222 Td
(multiple of 4. Booklets received otherwise will require blank pages )Tj
0 -1.333 Td
(added \(at same cost of non-blank pages\))Tj
/T1_2 1 Tf
10 0 0 10 336 212.3362 Tm
(Plastic coil spiral bind \(includes drilling\):)Tj
0.6 -1.2 Td
(1\224 diameter or less)Tj
0.222 Tc -0.094 Tw /Span<>> BDC
( .................................)Tj
EMC
0 Tc 0 Tw 22.602 0 Td
($0.25)Tj
-22.602 -1.2 Td
(More than 1\224 diameter)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
9.233 0 Td
(..............................)Tj
EMC
0 Tc 0 Tw 13.369 0 Td
($0.50)Tj
-23.202 -1.2 Td
(Perfect Binding)Tj
0.222 Tc -0.222 Tw /Span<>> BDC
6.282 0 Td
(......................................)Tj
EMC
0 Tc 0 Tw 16.921 0 Td
($0.50)Tj
/T1_1 1 Tf
-23.202 -1.2 Td
(Laminating \(max width 11\224\))Tj
0.222 Tc -0.222 Tw /Span<>> BDC
11.165 0 Td
(........)Tj
EMC
0 Tc 0 Tw 3.655 0 Td
($0.50 8.5x11\224/$1.00 11x17\224)Tj
-14.82 -1.2 Td
(Perforating/Scoring w/o fold \(each\))Tj
0.222 Tc -0.062 Tw /Span<>> BDC
( ...................)Tj
EMC
0 Tc 0 Tw 23.202 0 Td
($0.03)Tj
-23.202 -1.2 Td
(Shrinkwrapping/Bundling \(each\) )Tj
/TT0 1 Tf
(\(if requested\))Tj
/T1_1 1 Tf
0.222 Tc -0.121 Tw /Span<>> BDC
18.833 0 Td
( .........)Tj
EMC
0 Tc 0 Tw 4.369 0 Td
($0.05)Tj
0.15 1 1 0 k
/GS1 gs
12 0 0 12 330 122.3362 Tm
(Special Ops:)Tj
0 0 0 1 k
/GS0 gs
10 0 0 10 336 107.3362 Tm
[(Blank 20# L)58.1 (TR stock 3 or 5-hole drill)]TJ
0.222 Tc -0.165 Tw /Span<>> BDC
( .......)Tj
EMC
0 Tc 0 Tw 17.816 0 Td
($40.00/5000 sheets)Tj
-17.816 -1.2 Td
(Padding provided stock)Tj
0.222 Tc -0.166 Tw /Span<>> BDC
( ...................)Tj
EMC
0 Tc 0 Tw 18.26 0 Td
($5.00/3000 sheets)Tj
ET
330 23.554 258 43.2 re
f
BT
0 0 0 0 k
/GS1 gs
12 0 0 12 336 49.8897 Tm
(Duplicating Storefront:)Tj
10 0 0 10 342 34.8897 Tm
[(http://www)37 (.upstate.edu/duplicating)]TJ
ET
/PlacedGraphic /MC0 BDC
EMC
q
512.611 753.349 75.388 20.702 re
W n
0 0 0 1 k
q 1 0 0 1 514.5851 768.3817 cm
0 0 m
0 2.971 0 3.518 -0.039 4.144 c
-0.078 4.808 -0.234 5.121 -0.88 5.258 c
-1.036 5.297 -1.368 5.317 -1.642 5.317 c
-1.857 5.317 -1.974 5.356 -1.974 5.493 c
-1.974 5.63 -1.837 5.669 -1.544 5.669 c
-0.508 5.669 0.723 5.61 1.31 5.61 c
1.779 5.61 3.01 5.669 3.714 5.669 c
4.007 5.669 4.144 5.63 4.144 5.493 c
4.144 5.356 4.027 5.317 3.831 5.317 c
3.616 5.317 3.499 5.297 3.264 5.258 c
2.737 5.16 2.58 4.828 2.541 4.144 c
2.502 3.518 2.502 2.971 2.502 0 c
2.502 -2.736 l
2.502 -5.571 3.069 -6.763 4.027 -7.545 c
4.906 -8.268 5.805 -8.346 6.47 -8.346 c
7.33 -8.346 8.385 -8.072 9.167 -7.29 c
10.242 -6.216 10.301 -4.456 10.301 -2.443 c
10.301 0 l
10.301 2.971 10.301 3.518 10.262 4.144 c
10.223 4.808 10.066 5.121 9.421 5.258 c
9.265 5.297 8.932 5.317 8.718 5.317 c
8.503 5.317 8.385 5.356 8.385 5.493 c
8.385 5.63 8.522 5.669 8.796 5.669 c
9.793 5.669 11.024 5.61 11.044 5.61 c
11.278 5.61 12.51 5.669 13.272 5.669 c
13.545 5.669 13.682 5.63 13.682 5.493 c
13.682 5.356 13.565 5.317 13.331 5.317 c
13.116 5.317 12.998 5.297 12.764 5.258 c
12.236 5.16 12.08 4.828 12.041 4.144 c
12.001 3.518 12.001 2.971 12.001 0 c
12.001 -2.091 l
12.001 -4.261 11.786 -6.567 10.144 -7.975 c
8.757 -9.167 7.35 -9.382 6.079 -9.382 c
5.043 -9.382 3.166 -9.323 1.74 -8.033 c
0.743 -7.134 0 -5.688 0 -2.854 c
h
f
Q
q 1 0 0 1 529.4515 767.033 cm
0 0 m
0 2.521 0 2.991 -0.02 3.518 c
-0.059 4.085 -0.215 4.261 -0.762 4.418 c
-0.899 4.457 -1.192 4.476 -1.447 4.476 c
-1.622 4.476 -1.74 4.535 -1.74 4.652 c
-1.74 4.77 -1.603 4.808 -1.349 4.808 c
-0.45 4.808 0.645 4.77 1.133 4.77 c
1.837 4.77 3.205 4.808 3.987 4.808 c
6.137 4.808 6.919 4.105 7.193 3.87 c
7.564 3.518 8.053 2.776 8.053 1.876 c
8.053 -0.469 6.177 -2.15 3.733 -2.15 c
3.655 -2.15 3.303 -2.15 3.225 -2.13 c
3.127 -2.13 3.01 -2.072 3.01 -1.955 c
3.01 -1.818 3.205 -1.74 3.577 -1.74 c
4.535 -1.74 5.883 -0.742 5.883 0.958 c
5.883 1.505 5.825 2.6 4.867 3.421 c
4.241 3.968 3.538 4.046 3.147 4.046 c
2.893 4.046 2.56 4.027 2.404 3.968 c
2.306 3.929 2.267 3.831 2.267 3.655 c
2.267 -2.932 l
2.267 -4.456 2.267 -5.766 2.345 -6.489 c
2.404 -6.959 2.502 -7.271 3.01 -7.349 c
3.264 -7.388 3.635 -7.408 3.89 -7.408 c
4.085 -7.408 4.163 -7.506 4.163 -7.584 c
4.163 -7.701 4.026 -7.76 3.851 -7.76 c
2.697 -7.76 1.485 -7.701 1.036 -7.701 c
0.645 -7.701 -0.45 -7.76 -1.134 -7.76 c
-1.349 -7.76 -1.466 -7.701 -1.466 -7.584 c
-1.466 -7.506 -1.408 -7.408 -1.192 -7.408 c
-0.938 -7.408 -0.743 -7.388 -0.586 -7.349 c
-0.235 -7.271 -0.137 -6.959 -0.078 -6.47 c
0 -5.766 0 -4.456 0 -2.932 c
h
f
Q
q 1 0 0 1 538.4839 759.4885 cm
0 0 m
-0.274 0.117 -0.332 0.195 -0.332 0.567 c
-0.332 1.466 -0.254 2.502 -0.235 2.775 c
-0.235 3.03 -0.157 3.205 -0.02 3.205 c
0.137 3.205 0.156 3.049 0.156 2.932 c
0.156 2.717 0.215 2.365 0.312 2.072 c
0.684 0.84 1.974 0.43 3.049 0.43 c
4.535 0.43 5.434 1.368 5.434 2.541 c
5.434 3.264 5.258 3.987 3.733 4.886 c
2.736 5.473 l
0.703 6.665 0.039 7.779 0.039 9.245 c
0.039 11.278 1.993 12.587 4.378 12.587 c
5.492 12.587 6.372 12.431 6.822 12.314 c
6.978 12.275 7.056 12.216 7.056 12.099 c
7.056 11.884 6.997 11.415 6.997 10.105 c
6.997 9.753 6.919 9.578 6.782 9.578 c
6.665 9.578 6.606 9.675 6.606 9.87 c
6.606 10.027 6.528 10.535 6.157 10.965 c
5.903 11.278 5.355 11.747 4.242 11.747 c
3.01 11.747 1.896 11.102 1.896 9.968 c
1.896 9.225 2.17 8.639 3.714 7.779 c
4.417 7.388 l
6.685 6.137 7.388 4.867 7.388 3.362 c
7.388 2.13 6.919 1.133 5.668 0.254 c
4.847 -0.332 3.714 -0.43 2.795 -0.43 c
1.798 -0.43 0.743 -0.332 0 0 c
f
Q
q 1 0 0 1 550.9632 770.8253 cm
0 0 m
-2.561 -0.059 l
-3.557 -0.078 -3.968 -0.195 -4.222 -0.567 c
-4.398 -0.802 -4.476 -1.017 -4.515 -1.134 c
-4.554 -1.271 -4.593 -1.349 -4.711 -1.349 c
-4.828 -1.349 -4.867 -1.251 -4.867 -1.075 c
-4.867 -0.802 -4.535 0.801 -4.496 0.938 c
-4.457 1.153 -4.398 1.251 -4.3 1.251 c
-4.163 1.251 -3.987 1.114 -3.557 1.055 c
-3.049 0.997 -2.404 0.977 -1.837 0.977 c
5.141 0.977 l
5.688 0.977 6.059 1.016 6.313 1.055 c
6.587 1.094 6.724 1.133 6.783 1.133 c
6.9 1.133 6.919 1.036 6.919 0.782 c
6.919 0.43 6.88 -0.802 6.88 -1.231 c
6.861 -1.408 6.822 -1.505 6.724 -1.505 c
6.587 -1.505 6.548 -1.427 6.529 -1.173 c
6.509 -0.997 l
6.47 -0.567 6.02 -0.059 4.476 -0.039 c
2.306 0 l
2.306 -6.724 l
2.306 -8.249 2.326 -9.558 2.404 -10.282 c
2.463 -10.751 2.561 -11.063 3.069 -11.141 c
3.303 -11.181 3.446 -11.2 3.7 -11.2 c
3.895 -11.2 3.974 -11.298 3.974 -11.376 c
3.974 -11.493 3.837 -11.552 3.642 -11.552 c
2.508 -11.552 1.603 -11.493 1.114 -11.493 c
0.723 -11.493 -0.45 -11.552 -1.134 -11.552 c
-1.349 -11.552 -1.466 -11.493 -1.466 -11.376 c
-1.466 -11.298 -1.407 -11.2 -1.192 -11.2 c
-0.938 -11.2 -0.723 -11.181 -0.587 -11.141 c
-0.235 -11.063 -0.137 -10.751 -0.078 -10.262 c
0 -9.558 0 -8.249 0 -6.724 c
h
f
Q
q 1 0 0 1 563.4297 764.3748 cm
0 0 m
0.078 0 0.098 0.039 0.078 0.098 c
-1.544 4.32 l
-1.564 4.379 -1.583 4.476 -1.622 4.476 c
-1.681 4.476 -1.7 4.379 -1.72 4.32 c
-3.381 0.117 l
-3.42 0.039 -3.381 0 -3.323 0 c
h
-3.674 -0.919 m
-3.772 -0.919 -3.792 -0.938 -3.831 -1.036 c
-4.75 -3.264 l
-4.926 -3.674 -5.004 -4.085 -5.004 -4.281 c
-5.004 -4.574 -4.847 -4.75 -4.32 -4.75 c
-4.065 -4.75 l
-3.85 -4.75 -3.811 -4.828 -3.811 -4.926 c
-3.811 -5.062 -3.909 -5.101 -4.085 -5.101 c
-4.652 -5.101 -5.453 -5.043 -6 -5.043 c
-6.176 -5.043 -7.013 -5.101 -7.912 -5.101 c
-8.127 -5.101 -8.224 -5.062 -8.224 -4.926 c
-8.224 -4.828 -8.166 -4.75 -8.029 -4.75 c
